| | Explorer Sponsorship Level | | $250.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Pioneer Sponsorship Level | | $500.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Innovator Sponsorship Level | | $1,000.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Visionary Sponsorship Level | | $2,000.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | Trailblazer Sponsorship Level | | $5,000.00 |
|
| |
| #1 | | copy |
| #2 | | |
| #3 | | |
| #4 | | |
| #5 | | |
| #6 | | |
| #7 | | |
| #8 | | |
| #9 | | |
|
| | In Kind Sponsorship Level more
To qualify for your desired sponsorship level, at least 75% of the contribution must be paid in cash, with the remainder eligible as in-kind donations. | | $ | |
| | |